Xiaomi Redmi Note 7 Pro is one of the good options in the mid-budget smartphone. With quite a good configuration, mobile comes with huge storage space for its high-quality camera to click good images and shoot videos. Mobile with an octa-core processor, 48-megapixel camera, and fast charging integrated into a 6.3-inch full-HD+ (1080×2340 pixels) LTPS In-Cell display which is protected by a layer of Gorilla Glass 5. Note 7 Pro powered by the Snapdragon 675 processor and up to 6GB of RAM.
Redmi Note 7 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.21 x 75.21 x 8.10 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Quick Charge 4+ |
Colours | Classic Space Black, Nebula Red, Neptune Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 13-megapixel |
Software
Operating system | Android Pie |
Skin | MIUI 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |